onevalefan.co.uk Present Past Specials About Forum
Jump to content
onevalefan.co.uk forum

Advert


Advert


Flashback 10 years


Twitters

Recommended Posts

Advert

Mo Chaudry's stash is mostly illiquid (property), Whelan's is cash. Plus Whelan probably wouldn't have enough now. I wasn't making any kind of dig at Mo Chaudry by the way. And we should be better than where we are now regardless (look at Rochdale and Bury for flips sake).

 

How do you know that? Are you privvy to his financial records?

Link to comment
Share on other sites

How do you know that? Are you privvy to his financial records?

 

No, Sunday Times rich list. I'm not trying to make a big point about it. Just saying, seeing that the subject came up, that this is a difference between him and Whelan (who sold up). That's not to say he doesn't have the resources to make a big difference to the club, or that his bid should have been turned away.

Link to comment
Share on other sites

When we beat southend today and go top and stoke lose to west brom for the first time in years and go bottom, all will look rosier,

 

Then we've got the prospect of a promotion season, and they've got long winter trips to the ukraine, israel and turkey in midweek followed by an already tough premier league season and a very realistic relegation battle on their hands,

 

Next year we will have new investment and be one division below them getting double our current gates, their fans will have left in disgrace quicker than they came and they will have the wages of a prem club on a championship budget.

 

Sit tight and watch it all unfold infront of your eyes and enjoy.

 

Dean.

Link to comment
Share on other sites

When we beat southend today and go top and stoke lose to west brom for the first time in years and go bottom, all will look rosier,

 

Then we've got the prospect of a promotion season, and they've got long winter trips to the ukraine, israel and turkey in midweek followed by an already tough premier league season and a very realistic relegation battle on their hands,

 

Next year we will have new investment and be one division below them getting double our current gates, their fans will have left in disgrace quicker than they came and they will have the wages of a prem club on a championship budget.

 

Sit tight and watch it all unfold infront of your eyes and enjoy.

 

Dean.

 

I'll have some of whatever you're on!

 

I do admire the optimism, a lot of mine was knocked out of me last season when Adams left.

Link to comment
Share on other sites

Weve been here before but we WILL be back,

 

1966-1967

 

FOOTBALL LEAGUE

 

 

DIVISION ONE

Pos Name Pld W D L GF GA Pts

1 Manchester United 42 24 12 6 84 45 60

2 Nottingham Forest 42 23 10 9 64 41 56

3 Tottenham Hotspur 42 24 8 10 71 48 56

4 Leeds United 42 22 11 9 62 42 55

5 Liverpool 42 19 13 10 64 47 51

6 Everton 42 19 10 13 65 46 48

7 Arsenal 42 16 14 12 58 47 46

8 Leicester City 42 18 8 16 78 71 44

9 Chelsea 42 15 14 13 67 62 44

10 Sheffield United 42 16 10 16 52 59 42

11 Sheffield Wednesday 42 14 13 15 56 47 41

12 Stoke City 42 17 7 18 63 58 41

13 West Bromwich Albion 42 16 7 19 77 73 39

14 Burnley 42 15 9 18 66 76 39

15 Manchester City 42 12 15 15 43 52 39

16 West Ham United 42 14 8 20 80 84 36

17 Sunderland 42 14 8 20 58 72 36

18 Fulham 42 11 12 19 71 83 34

19 Southampton 42 14 6 22 74 92 34

20 Newcastle United 42 12 9 21 39 81 33

21 Aston Villa 42 11 7 24 54 85 29

22 Blackpool 42 6 9 27 41 76 21

 

DIVISION TWO

Pos Name Pld W D L GF GA Pts

1 Coventry City 42 23 13 6 74 43 59

2 Wolverhampton Wanderers 42 25 8 9 88 48 58

3 Carlisle United 42 23 6 13 71 54 52

4 Blackburn Rovers 42 19 13 10 56 46 51

5 Ipswich Town 42 17 16 9 70 54 50

6 Huddersfield Town 42 20 9 13 58 46 49

7 Crystal Palace 42 19 10 13 61 55 48

8 Millwall 42 18 9 15 49 58 45

9 Bolton Wanderers 42 14 14 14 64 58 42

10 Birmingham City 42 16 8 18 70 66 40

11 Norwich City 42 13 14 15 49 55 40

12 Hull City 42 16 7 19 77 72 39

13 Preston North End 42 16 7 19 65 67 39

14 Portsmouth 42 13 13 16 59 70 39

15 Bristol City 42 12 14 16 56 62 38

16 Plymouth Argyle 42 14 9 19 59 58 37

17 Derby County 42 12 12 18 68 72 36

18 Rotherham United 42 13 10 19 61 70 36

19 Charlton Athletic 42 13 9 20 49 53 35

20 Cardiff City 42 12 9 21 61 87 33

21 Northampton Town 42 12 6 24 47 84 30

22 Bury 42 11 6 25 49 83 28

 

DIVISION THREE

Pos Name Pld W D L GF GA Pts

1 Queens Park Rangers 46 26 15 5 103 38 67

2 Middlesbrough 46 23 9 14 87 64 55

3 Watford 46 20 14 12 61 46 54

4 Reading 46 22 9 15 76 57 53

5 Bristol Rovers 46 20 13 13 76 67 53

6 Shrewsbury Town 46 20 12 14 77 62 52

7 Torquay United 46 21 9 16 73 54 51

8 Swindon Town 46 20 10 16 81 59 50

9 Mansfield Town 46 20 9 17 84 79 49

10 Oldham Athletic 46 19 10 17 80 63 48

11 Gillingham 46 15 16 15 58 62 46

12 Walsall 46 18 10 18 65 72 46

13 Colchester United 46 17 10 19 76 73 44

14 Orient 46 13 18 15 58 68 44

15 Peterborough United 46 14 15 17 66 71 43

16 Oxford United 46 15 13 18 61 66 43

17 Grimsby Town 46 17 9 20 61 68 43

18 Scunthorpe United 46 17 8 21 58 73 42

19 Brighton & Hove Albion 46 13 15 18 61 71 41

20 Bournemouth & Boscombe Athleti 46 12 17 17 39 57 41

21 Swansea Town 46 12 15 19 85 89 39

22 Darlington 46 13 11 22 47 81 37

23 Doncaster Rovers 46 12 8 26 58 117 32

24 Workington 46 12 7 27 55 89 31

 

DIVISION FOUR

Pos Name Pld W D L GF GA Pts

1 Stockport County 46 26 12 8 69 42 64

2 Southport 46 23 13 10 69 42 59

3 Barrow 46 24 11 11 76 54 59

4 Tranmere Rovers 46 22 14 10 66 43 58

5 Crewe Alexandra 46 21 12 13 70 55 54

6 Southend United 46 22 9 15 70 49 53

7 Wrexham 46 16 20 10 76 62 52

8 Hartlepools United 46 22 7 17 66 64 51

9 Brentford 46 18 13 15 58 56 49

10 Aldershot 46 18 12 16 72 57 48

11 Bradford City 46 19 10 17 74 62 48

12 Halifax Town 46 15 14 17 59 68 44

13 Port Vale 46 14 15 17 55 58 43

14 Exeter City 46 14 15 17 50 60 43

15 Chesterfield 46 17 8 21 60 63 42

16 Barnsley 46 13 15 18 60 64 41

17 Luton Town 46 16 9 21 59 73 41

18 Newport County 46 12 16 18 56 63 40

19 Chester 46 15 10 21 54 78 40

20 Notts County 46 13 11 22 53 72 37

21 Rochdale 46 13 11 22 53 75 37

22 York City 46 12 11 23 65 79 35

23 Bradford Park Avenue 46 11 13 22 52 79 35

24 Lincoln City 46 9 13 24 58 82 31

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Reporting Posts and other information

    Rules - This forum is moderated but the admin team don't read everything. Don't assume we'll spot rule breaking and alert us by reporting content. Logged in users can hover over the post and click the orange button. Guests can contact us here. If you don't get on with another user you can "ignore" them. Click this link, type in their username and click save. Please check with the admin team if you wish to sell/auction any items. We're happy to support good causes but check first.

    Use - This forum may not be suitable for all as it may contain words or phrases not considered appropriate for some. You are personally responsible and potentially liable for the contents of your posting and could face legal action should it contain content of a defamatory or other illegal nature. Every message posted leaves a traceable IP number. Please do not reveal any personal information about yourself or anyone else (for example: phone number, address or email address). This forum is not in any way affiliated with Port Vale FC. OVF reserve the right to edit, delete, move or close any thread for any reason. If you spot an offensive post please report it to the admin team (instructions are above).

    Adverts - This site occasionally a) has adverts and sponsored features about gambling b) accepts sponsored posts from third parties. If you require help and advice on gambling read these links: Information on protecting young people | Addiction help from gambleaware.co.uk
  • Friends of OVF

×
×
  • Create New...